Print
|
Email
|
Bookmark
|
Facebook
|
LinkedIn
D50102GC10: Oracle Database 11g: Administration Workshop I
Course length: 5 Days | Tuition: $3000.00
| This course is designed to give students a firm foundation
in basic administration of Oracle Database 11g. In this class, students
learn how to install and maintain Oracle Database 11g. Students gain a
conceptual understanding of the Oracle database architecture and how its
components work and interact with one another. Students learn how to create
an operational database and properly manage the various structures in an
effective and efficient manner including performance monitoring, database
security, user management, and backup/recovery techniques. The lesson topics
are reinforced with structured hands-on practices. Learn To:
Audience:
Prerequisites:
Course Objectives:
|
Course OutlineExploring the Oracle Database Architecture
Preparing the Database Environment
Creating an Oracle Database
Managing the Oracle Instance
Configuring the Oracle Network Environment
Managing Database Storage Structures
Administering User Security
Managing Schema Objects
Managing Data and Concurrency
Managing Undo Data
Implementing Oracle Database Security
Database Maintenance
Performance Management
Backup and Recovery Concepts
Performing Database Backups
Performing Database Recovery
Moving Data
Enhancing Database Capabilities
|
Courses with a guaranteed icon (
) are guaranteed to run. View our full guaranteed to run schedule.
Onsite / Private Class
We can provide this class onsite to your team as a standard class or customized to meet your specific needs. Request a quote today.
| Start Date | End Date | Start Time | End Time | Location | ||
|---|---|---|---|---|---|---|
| Your Dates | Your Time | Your Location | Request a quote today | |||
Virtual Course Dates
| Start Date | End Date | Start Time | End Time | Location | |||
|---|---|---|---|---|---|---|---|
| 2010-08-09 | 2010-08-13 | 10:00:00 AM EST | 06:00:00 PM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-08-16 | 2010-08-20 | 04:30:00 AM EST | 12:30:00 PM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-09-05 | 2010-09-09 | 09:00:00 PM EST | 05:00:00 AM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-09-13 | 2010-09-17 | 10:00:00 AM EST | 06:00:00 PM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-09-19 | 2010-09-23 | 06:00:00 PM EST | 02:00:00 AM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-10-04 | 2010-10-08 | 04:30:00 AM EST | 12:30:00 PM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-10-11 | 2010-10-15 | 10:00:00 AM EST | 06:00:00 PM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-10-18 | 2010-10-22 | 03:00:00 AM EST | 11:00:00 AM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-11-07 | 2010-11-11 | 09:30:00 PM EST | 05:30:00 AM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-11-08 | 2010-11-12 | 10:00:00 AM EST | 06:00:00 PM EST | Virtual | Generate Online Quote | Enroll Now | |
| 2010-11-14 | 2010-11-18 | 08:00:00 PM EST | 04:00:00 AM EST | Virtual | Generate Online Quote | Enroll Now |
Notify Me of Upcoming Dates
Where are all the dates? Contact us using the form below and we will provide you with training options for this course, as we have many nationwide dates that may not be listed.
