Print
|
Email
|
Bookmark
|
Facebook
|
LinkedIn
D52163GC10: Oracle Database 11g: SQL Tuning Workshop
Course length: 3 Days | Tuition: $1800.00
|
Course Description The SQL Tuning Workshop class covers investigative methods that reveal varying levels of detail about how the Oracle database executes a SQL statement. Students learn the different ways in which data can be accessed, which ones are most efficient under specific circumstances, and how to ensure that the best method is used. Partitioning topics are covered, in addition to taking advantage of hints, bind variables, and different types of indexes. This course counts towards the Hands-on course requirement for the Oracle Database 11g Administrator Certification. Only instructor-led inclass or instructor-led online formats of this course will meet the Certification Hands-on Requirement. Self Study CD-Rom and Knowledge Center courses DO NOT meet the Hands-on Requirement. What You'll Learn
Audience
Required Prerequisites: Suggested Prerequisites:
Course Objectives
|
|
Course Outline Exploring the Oracle Database Architecture
Introduction to SQL Tuning
Introduction to the Optimizer
Optimizer Operators
Interpreting Execution Plans
Case Study: Star Transformation
Optimizer Statistics
Using Bind Variables
Using Optimizer Hints
Application Tracing
Automating SQL Tuning
|
Courses with a guaranteed icon (
) are guaranteed to run. View our full guaranteed to run schedule.
Onsite / Private Class
We can provide this class onsite to your team as a standard class or customized to meet your specific needs. Request a quote today.
| Start Date | End Date | Start Time | End Time | Location | ||
|---|---|---|---|---|---|---|
| Your Dates | Your Time | Your Location | Request a quote today | |||
Instructor-led Course Dates
| Start Date | End Date | City | State | Country | |||
|---|---|---|---|---|---|---|---|
| 2010-08-18 | 2010-08-20 | Reston | Virginia | US | Generate Online Quote | Enroll Now | |
| 2010-08-30 | 2010-09-01 | Saint Charles / Saint Louis | Missouri | US | Generate Online Quote | Enroll Now | |
| 2010-09-07 | 2010-09-09 | East Providence | Rhode Island | US | Generate Online Quote | Enroll Now | |
| 2010-09-07 | 2010-09-09 | Sacramento | California | US | Generate Online Quote | Enroll Now | |
| 2010-09-08 | 2010-09-10 | Latham / Albany | New York | US | Generate Online Quote | Enroll Now | |
| 2010-09-15 | 2010-09-17 | Chicago | Illinois | US | Generate Online Quote | Enroll Now | |
| 2010-09-20 | 2010-09-22 | San Antonio | Texas | US | Generate Online Quote | Enroll Now | |
| 2010-10-11 | 2010-10-13 | Tulsa | Oklahoma | US | Generate Online Quote | Enroll Now | |
| 2010-10-12 | 2010-10-14 | San Diego | California | US | Generate Online Quote | Enroll Now | |
| 2010-10-12 | 2010-10-14 | Midvale | Utah | US | Generate Online Quote | Enroll Now | |
| 2010-10-20 | 2010-10-22 | San Francisco | California | US | Generate Online Quote | Enroll Now | |
| 2010-10-20 | 2010-10-22 | Coral Gables/Miami | Florida | US | Generate Online Quote | Enroll Now | |
| 2010-11-08 | 2010-11-10 | Schaumburg | Illinois | US | Generate Online Quote | Enroll Now | |
| 2010-11-10 | 2010-11-12 | Atlanta | Georgia | US | Generate Online Quote | Enroll Now | |
| 2010-11-22 | 2010-11-24 | Phoenix | Arizona | US | Generate Online Quote | Enroll Now | |
| 2010-11-22 | 2010-11-24 | Tampa | Florida | US | Generate Online Quote | Enroll Now | |
| 2010-12-15 | 2010-12-17 | Fayetteville | Arkansas | US | Generate Online Quote | Enroll Now | |
| 2010-12-20 | 2010-12-22 | Albuquerque | New Mexico | US | Generate Online Quote | Enroll Now | |
| 2010-12-20 | 2010-12-22 | Portland | Oregon | US | Generate Online Quote | Enroll Now | |
| 2010-12-20 | 2010-12-22 | Columbia | Maryland | US | Generate Online Quote | Enroll Now | |
| 2010-12-20 | 2010-12-22 | Columbus/Dublin | Ohio | US | Generate Online Quote | Enroll Now | |
| 2010-12-20 | 2010-12-22 | Burlington | Massachusetts | US | Generate Online Quote | Enroll Now |
