Print
|
Email
|
Bookmark
|
Facebook
|
LinkedIn
Authorized BMC Training
Knowledge United offers BMC training nationwide and we are dedicated to working with BMC to deliver best-in-class education. With a focus on evolving quality "solution-based" classes around Business Service Management (BSM) processes and technologies that help to enable our customers to optimize their IT infrastructure.
Atrium CMDB
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-ACM1-0210 | BMC Atrium CMDB 2.x: Administering - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-ACM1-0750 | BMC Atrium CMDB 7.5: Administering - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-ACM2-0210 | BMC Atrium CMDB 2.x: Administering – Part 2 | Dates | Outline | Quote |
| RSMG-ACM2-0750 | BMC Atrium CMDB 7.5: Administering - Part 2 | Dates | Outline | Quote |
| RSMG-ACM3-0210 | BMC Atrium CMDB 2.x: Administering - Part 3 | Dates | Outline | Quote |
| RSMG-ACM3-0750 | BMC Atrium CMDB 7.5: Administering - Part 3 | Dates | Outline | Quote |
| RSMG-ACMW-0750 | BMC Atrium Core CMDB 7.5: What's New (WBT) | Dates | Outline | Quote |
| RSMG-CMBP-0200 | Atrium CMDB 2.0: Implementation Best Practices | Dates | Outline | Quote |
Remedy AR System
Remedy Service Desk
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| IFMG-AWFT-0700 | BMC AppSight Application Problem Resolution System 7.x: Foundation (Windows) | Dates | Outline | Quote |
| RSMG-IMUS-0700 | BMC Remedy Service Desk 7.x: Using Incident Management (WBT) | Dates | Outline | Quote |
| RSMG-IMUS-0750 | BMC Remedy Service Desk 7.5: Using Incident Management (WBT) | Dates | Outline | Quote |
| RSMG-PMUS-0700 | BMC Remedy Service Desk 7.x: Using Problem Management (WBT) | Dates | Outline | Quote |
| RSMG-PMUS-0750 | BMC Remedy Service Desk 7.5: Using Problem Management (WBT) | Dates | Outline | Quote |
| RSMG-RKMA-0700 | BMC Remedy Knowledge Management 7.x: Administering | Dates | Outline | Quote |
| RSMG-RMIC-0200 | BMC Service Request Management 2.x: Administering and Configuring | Dates | Outline | Quote |
| RSMG-SDIP-0760 | BMC Remedy Service Desk 7.6: Using (WBT) | Dates | Outline | Quote |
Remedy IT Service Management
Remedy Asset Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-AMAD-0700 | BMC Remedy Asset Management 7.x: Administering | Dates | Outline | Quote |
| RSMG-AMUS-0700 | BMC Remedy Asset Management 7.x: Using (WBT) | Dates | Outline | Quote |
| RSMG-AMUS-0750 | BMC Remedy Asset Management 7.5.x | Dates | Outline | Quote |
| RSMG-AMUS-0760 | BMC Remedy Asset Management 7.6: Using (WBT) | Dates | Outline | Quote |
| RSMG-CMUS-0750 | BMC Remedy Change Management 7.5.x | Dates | Outline | Quote |
CONTROL-M
Performance Manager
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| IFMG-BAP1-0750 | BMC Performance Manager Console 7.x: Administering – Part 1 | Dates | Outline | Quote |
| IFMG-BAP2-0750 | BMC Performance Manager Console 7.x: Administering – Part 2 | Dates | Outline | Quote |
| IFMG-BSP1-0210 | BMC Performance Manager Solutions Overview (WBT) | Dates | Outline | Quote |
| IFMG-PCBC-0750 | BMC Performance Manager Certification Boot Camp | Dates | Outline | Quote |
| IFMG-PMAD-0260 | BMC Performance Manager Portal 2.x: Administering and Developing | Dates | Outline | Quote |
| IFMG-PMD1-0360 | BMC Performance Manager 3.x: Development - Part 1 | Dates | Outline | Quote |
| IFMG-PMD2-0360 | BMC Performance Manager 3.x: Development - Part 2 | Dates | Outline | Quote |
Performance Assurance
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| IFMG-PPAU-0740 | BMC Performance Assurance (UNIX® Console) | Dates | Outline | Quote |
| IFMG-PPAA-0730 | Performance Assurance - Advanced | Dates | Outline | Quote |
| IFMG-PPAA-0740 | BMC Performance Assurance: Advanced | Dates | Outline | Quote |
| IFMG-PPAV-0422 | BMC Performance Assurance: Visualizer | Dates | Outline | Quote |
| IFMG-PPAW-0730 | Performance Assurance (MS Windows Console) | Dates | Outline | Quote |
| IFMG-PPAW-0740 | BMC Performance Assurance (MS Windows Console) | Dates | Outline | Quote |
Service Desk Express
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-SDA1-0900 | Service Desk Express 9.x: Administering - Part 1 | Dates | Outline | Quote |
| RSMG-SDA1-0980 | BMC Service Desk Express 9.x: Administering - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-SDA2-0900 | Service Desk Express 9.x: Administering - Part 2 | Dates | Outline | Quote |
| RSMG-SDA2-0980 | BMC Service Desk Express 9.x: Administering - Part 2 | Dates | Outline | Quote |
| RSMG-SDA3-0960 | BMC Service Desk Express 9.x: Administering - Part 3 | Dates | Outline | Quote |
| RSMG-SDAC-0900 | BMC Service Desk Express 9.x: Advanced Crystal Reports | Dates | Outline | Quote |
| RSMG-SDBC-0960 | BMC Service Desk Express 9.x: Boot Camp | Dates | Outline | Quote |
| RSMG-SDCR-0900 | BMC Service Desk Express 9.x: Using Crystal Reports | Dates | Outline | Quote |
| RSMG-SDIE-0910 | BMC Service Desk Express Integration Engine 9.1: Administering | Dates | Outline | Quote |
| RSMG-SDUS-0960 | BMC Service Desk Express 9.x: Using (WBT) | Dates | Outline | Quote |
| RSMG-SDWN-0900 | BMC Service Desk Express 9.x: What's New | Dates | Outline | Quote |
Service Impact Management and Discovery Solutions
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-BEMG-0700 | Event Manager 7.x: Administering | Dates | Outline | Quote |
| RSMG-SIMG-0720 | BMC Service Impact Manager 7.x: Administering | Dates | Outline | Quote |
BladeLogic
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-BLAC-0741 | BMC BladeLogic 7.x: Role Based Access Control Manager | Dates | Outline | Quote |
| RSMG-BLCF-0741 | BMC BladeLogic 7.x: Configuration Manager | Dates | Outline | Quote |
| RSMG-BLCP-0741 | BMC BladeLogic 7.x: Compliance Manager | Dates | Outline | Quote |
| RSMG-BLEU-0741 | BMC BladeLogic 7.x: Essentials | Dates | Outline | Quote |
| RSMG-BLFD-0741 | BladeLogic 7.x: Foundation | Dates | Outline | Quote |
| RSMG-BLFD-0750 | BMC BladeLogic 7.5: Foundation and Reporting - Part 2 | Dates | Outline | Quote |
| RSMG-BLFD-0800 | BMC BladeLogic Server Automation 8.0: Foundation - Part 2 | Dates | Outline | Quote |
| RSMG-BLIW-0741 | BladeLogic 7.x: Introduction (WBT) | Dates | Outline | Quote |
| RSMG-BLIW-0750 | BMC BladeLogic 7.5: Foundation - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-BLIW-0800 | BMC BladeLogic for Server Automation 8.0: Foundation - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-BLWN-0800 | BMC BladeLogic for Server Automation 8.0: What's New (WBT) | Dates | Outline | Quote |
Configuration Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| ITIL-ASIM-0100 | Airport Simulation - BSM International | Dates | Outline | Quote |
| RSMG-CAA1-0720 | BMC Configuration Management 7.x: Administering - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-CAA2-0720 | BMC Configuration Management 7.x: Administering - Part 2 | Dates | Outline | Quote |
| RSMG-CANA-0520 | BMC Configuration Automation for Networks 5.2: Administration | Dates | Outline | Quote |
| RSMG-CANO-0520 | BMC Configuration Automation for Networks 5.2: Operations | Dates | Outline | Quote |
| RSMG-CMCP-0700 | Configuration Management 7.x: Creating Packages | Dates | Outline | Quote |
| RSMG-CMCW-0700 | Configuration Management 7.x: Implementation Workshop | Dates | Outline | Quote |
| RSMG-CMIC-0700 | Configuration Management 7.x: Installing and Configuring | Dates | Outline | Quote |
| RSMG-RBAD-0300 | BMC Run Book Automation 3.x: Administering and Developing | Dates | Outline | Quote |
Identity Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| BSMG-MSCC-0550 | BMC Identity Management Suite 5.5: Core Components | Dates | Outline | Quote |
| BSMG-MSCC-0750 | BMC Identity Management Suite 7.5: Core Components | Dates | Outline | Quote |
| BSMG-SADV-0330 | BMC Identity Management: Administering - Part 2 | Dates | Outline | Quote |
| BSMG-SBAS-0330 | Identity Management: Administering - Part 1 | Dates | Outline | Quote |
ProactiveNet
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| IFMG-PANA-0710 | BMC ProactiveNet 7.x: Administering | Dates | Outline | Quote |
| IFMG-PANA-0750 | BMC ProactiveNet 7.5: Administering Version 7.5 | Dates | Outline | Quote |
| IFMG-PANA-0770 | BMC ProactiveNet 7.7: Administering | Dates | Outline | Quote |
| IFMG-PPM1-0800 | BMC ProactiveNet Performance Management 8.0: Administering | Dates | Outline | Quote |
BSM
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-ABSM-0200 | BMC Analytics for BSM 2.x: Administering (WBT) | Dates | Outline | Quote |
| RSMG-DBBA-0200 | BMC Dashboards for BSM 2.x: Administering (WBT) | Dates | Outline | Quote |
ITIL
Remedy Change Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-CMUS-0700 | BMC Remedy Change Management 7.x: Using (WBT) | Dates | Outline | Quote |
| RSMG-CMUS-0760 | BMC Remedy Change Management 7.6: Using (WBT) | Dates | Outline | Quote |
Remedy Knowledge Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-RKMU-0700 | BMC Remedy Knowledge Management 7.x: Using (WBT) | Dates | Outline | Quote |
Run Book Automation
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-RBF1-0300 | BMC Run Book Automation 3.x: Foundation - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-RBF2-0300 | BMC Run Book Automation 3.x: Foundation - Part 2 | Dates | Outline | Quote |
Service Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| ITIL-3RWS-0100 | IT Service Management Reflection Workshop | Dates | Outline | Quote |
| RSMG-BSRA-0100 | BMC Service Automation Reporting and Analytics | Dates | Outline | Quote |
| RSMG-RMIC-0220 | BMC Service Request Management 2.x: Administering and Configuring | Dates | Outline | Quote |
| RSMG-SLM1-0760 | BMC Service Level Management 7.6 - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-SLMA-0700 | BMC Service Level Management 7.x: Advanced (WBT) | Dates | Outline | Quote |
| RSMG-SLMB-0700 | BMC Service Level Management 7.x: Basic (WBT) | Dates | Outline | Quote |
| RSMG-SLMB-0750 | BMC Service Level Management 7.5: Basic (WBT) | Dates | Outline | Quote |
| RSMG-SMPM-0710 | BMC Service Management Process Model 7.x: Using (WBT) | Dates | Outline | Quote |
| RSMG-SRMA-0760 | BMC Service Request Management 7.6: Administering and Configuring | Dates | Outline | Quote |
Transaction Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| IFMG-TMAD-0360 | BMC Transaction Management Application Response Time 3.6: Administering and Developing | Dates | Outline | Quote |
AlarmPoint
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| ALM-4-09 | AlarmPoint Administrator | Dates | Outline | Quote |
| ALM-5-09 | AlarmPoint Advanced | Dates | Outline | Quote |
Middleware Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| MSMQ-BPAD-0410 | BMC Middleware Management - Performance & Availability Technical Training | Dates | Outline | Quote |
| MSMQ-BPDV-0410 | BMC Middleware Management - Performance & Availability Developers | Dates | Outline | Quote |
| MSMQ-BPHS-0410 | BMC Middleware Management - Performance & Availability Historical | Dates | Outline | Quote |
| MSMQ-BSOA-0100 | BMC Middleware Management - Service Oriented Architecture for Project Managers | Dates | Outline | Quote |
| MSMQ-BTDV-0410 | BMC Middleware Management - Transaction Monitoring v4.1 Developers | Dates | Outline | Quote |
Atrium Discovery and Dependency Mapping
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-ADA1-0800 | BMC Atrium Discovery and Dependency Mapping 8.1: Administering - Part 1 | Dates | Outline | Quote |
| RSMG-ADA2-0800 | BMC Atrium Discovery and Dependency Mapping 8.1: Administering - Part 2 | Dates | Outline | Quote |
| RSMG-ADA3-0800 | BMC Atrium Discovery and Dependency Mapping 8.1: Administering - Part 3 | Dates | Outline | Quote |
Work Order Management
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-WOMU-0760 | BMC Work Order Management 7.6: Using (WBT) | Dates | Outline | Quote |
Event Manager
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-BEMG-0720 | BMC Event Manager 7.x: Administering | Dates | Outline | Quote |
Atrium Orchestrator
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RSMG-AOF1-0750 | BMC Atrium Orchestrator 7.5: Foundation - Part 1 (WBT) | Dates | Outline | Quote |
| RSMG-AOF2-0750 | BMC Atrium Orchestrator 7.5: Foundation ® Part 2 | Dates | Outline | Quote |
