Welcome Guest!
Print This Page
|
Email This Page
|
Bookmark This Page
A majority of our most popular and high demand courses are now available in a Real-time Virtual Instructor-led (RVI) format. Receive all of the benefits of traditional Instructor-led Classroom learning from virtually anywhere (home, office, or a nearby training facility).
You provide high speed internet access and we'll deliver the same remarkable learning event. RVI is a great option when regularly scheduled courses are not available nearby, in timeframe that fits your needs, or for organizations with team members across the globe.
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| AG-IAW | Implementing Agile Workshop | Dates | Outline | Quote |
| K250-N | Practical Agile Development and Test Driven Development | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| KU-215-P | Applied Agile Testing: For Testers in Agile Teams | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 5085 | ICND1 (Interconnecting Cisco Network Devices 1) | Dates | Outline | Quote |
| 5090 | ICND2 (Interconnecting Cisco Network Devices 2) | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 5140 | BSCI (Building Scalable Cisco Internetworks v3.0) | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 5698 | SNAF - Securing Networks with ASA Fundamentals | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 3150 | Understanding Networking Fundamentals | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| K4510-T | Core XML Fundamentals for COBOL | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| K-6620 | Architecting and Designing Service-Oriented JEE Applications | Dates | Outline | Quote |
| K7001-T | Understanding SOA - A Non-Technical Overview | Dates | Outline | Quote |
| K7100-T | Service Oriented Architecture (SOA) Analysis and Design | Dates | Outline | Quote |
| K7150-T | Mastering SOA and J2EE (or JEE) Web Services | Dates | Outline | Quote |
| K7301-T | SOA and Web Services for J2EE (or JEE) Developers | Dates | Outline | Quote |
| K7360-JEE-T | Integrating XML, SOA and JEE Web Services | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| FOST | Fundamentals of Software Testing (FOST) - American Software Qualifications Testing Board (ASTQB) Certification Prep | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| AX-5BC | Perl 5-Day Bootcamp | Dates | Outline | Quote |
| K-1130 | Core Object-Oriented Analysis & Design using UML 2.0 | Dates | Outline | Quote |
| K1810-S | Designing For Usability | Dates | Outline | Quote |
| K215-P | Applied Agile Testing: For Testers in Agile Teams | Dates | Outline | Quote |
| K3010-I | Total Spring (includes topics from Core Spring) | Dates | Outline | Quote |
| K3326-T | Core Spring 2.5 Fundamentals | Dates | Outline | Quote |
| K3500 | Mastering Test-Driven Development using JUnit | Dates | Outline | Quote |
| K7000 | Understanding SOA: A Technical Overview | Dates | Outline | Quote |
| T3510 | Core Test-Driven Development | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| K7300-T | Fast Track to Core Web Services | Dates | Outline | Quote |
| K8300-W | Designing and Developing Higher Performance Web Services | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| K-3425 | Integrating Spring 2.5 and Hibernate (Spring Emphasis) | Dates | Outline | Quote |
| K3200-T | Mastering Hibernate for Persistence in Java | Dates | Outline | Quote |
| K3420-T | Integrating Hibernate and Spring 2.5 (with Hibernate Emphasis) | Dates | Outline | Quote |
| K6002-T | Understanding Struts 2.0 - A Technical Overview | Dates | Outline | Quote |
| K6202-T | Core Struts 2.0 Fundamentals | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 1817 | PHP 5 Developer | Dates | Outline | Quote |
| 9210 | Fast Track to Apache TomCat Administration | Dates | Outline | Quote |
| K4200-T | Core Ajax Fundamentals | Dates | Outline | Quote |
| K4300-T | XML Fundamentals | Dates | Outline | Quote |
| K5100-JEE-T | JEE Web Fundamentals | Dates | Outline | Quote |
| K8020-T | Understanding Web Application Security - A Technical Overview | Dates | Outline | Quote |
| K8120-JEE-T | Secure JEE Web Application Development Seminar | Dates | Outline | Quote |
| K8120-N-T | Secure .Net Web Application Development Seminar | Dates | Outline | Quote |
| K8120-T | Secure Web Application Development Seminar (Language Neutral) | Dates | Outline | Quote |
| K8320-JEE-T | Securing JEE Web Applications | Dates | Outline | Quote |
| KU-1590-W | Web 2.0 for Developers (Modeling, Techniques, Toolkits, and Best Practices) | Dates | Outline | Quote |
| KU1600-I | Beginning Ruby and Ruby on Rails | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2541 | Core Data Access with Microsoft Visual Studio 2005 | Dates | Outline | Quote |
| 2542 | Advanced Data Access with Microsoft Visual Studio 2005 | Dates | Outline | Quote |
| 2543 | Core Web Application Technologies with Microsoft Visual Studio 2005 | Dates | Outline | Quote |
| 2544 | Advanced Web Application Technologies with Visual Studio 2005 | Dates | Outline | Quote |
| K8200-N-T | Secure .Net Coding | Dates | Outline | Quote |
| K8320-N-T | Securing .Net Web Applications | Dates | Outline | Quote |
| K8500-N-T | Securing .Net Web Services | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2806-W | Microsoft Security Guidance Training for Developers | Dates | Outline | Quote |
| K8150-T | SOA Security | Dates | Outline | Quote |
| K8700-T | Securing Databases | Dates | Outline | Quote |
| K8710-T | Securing Oracle Databases | Dates | Outline | Quote |
| K8720-T | Securing SQL Server Databases | Dates | Outline | Quote |
| K8730-T | Securing DB2 Databases | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| K6400-C | Fast Track EJB 3.0 And JPA Using JBoss | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| HE643S | Insight control environment foundation | Dates | Outline | Quote |
| HE644S | Managing and monitoring the Insight Control Environment: SIM | Dates | Outline | Quote |
| HE645S | Deploying and updating Insight Control Environment: RDP | Dates | Outline | Quote |
| HE646S | HP BladeSystem administration: c-Class | Dates | Outline | Quote |
| HF837S | HP Virtual Connect and Virtual Connect Enterprise Manager (VCEM) | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| U4179S | HP NonStop Kernel principles | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| H6487S | HP Serviceguard I | Dates | Outline | Quote |
| HB506S | HP Integrity Virtual Machines | Dates | Outline | Quote |
| U8601S | HP Serviceguard II: Disaster Tolerance, Continental Clusters, CFS, and Oracle RAC | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| H4311S | PERL programming | Dates | Outline | Quote |
| H4322S | POSIX shell programming | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| HF835S | HP PolyServe Matrix for Windows Administration | Dates | Outline | Quote |
| HF836S | HP PolyServe Matrix for Linux Administration | Dates | Outline | Quote |
| U5075S | HP Partition Management: nPars, vPars, & Integrity Virtual Machines | Dates | Outline | Quote |
| UC420S | Managing HP StorageWorks enterprise virtual array | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| H6773S | HP StorageWorks XP1: Configuration and Management | Dates | Outline | Quote |
| U8443S | HP StorageWorks XP 2: Business Continuity and Availability | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| UC434S | Accelerated SAN Essentials | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| H4262S | HP-UX Performance and Tuning | Dates | Outline | Quote |
| H4264S | HP-UX Troubleshooting | Dates | Outline | Quote |
| H5081S | Inside the HP-UX operating system | Dates | Outline | Quote |
| H6285S | HP-UX logical volume manager | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 51434S | Fundamentals of UNIX System | Dates | Outline | Quote |
| H1978S | Ignite-UX | Dates | Outline | Quote |
| H3064S | HP-UX System and Network Administration I | Dates | Outline | Quote |
| H3065S | HP-UX System and Network Administration II | Dates | Outline | Quote |
| H3541S | HP-UX Security I | Dates | Outline | Quote |
| H5875S | HP-UX System & Network Admins for experienced UNIX Systems Admins | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| HE776S | HP-UX 11iv3 for experienced HP-UX System Administrators | Dates | Outline | Quote |
| U5523S | HP-UX 11i v2 Administration for Experienced HP-UX administrators | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| MS-067E11E3 | Intel 32/64-bit x86 Architecture | Dates | Outline | Quote |
| MS-0A6B17100A6B | Computer Architectures with Intel Chipsets | Dates | Outline | Quote |
| MS-0BA20BA2067E | Modern DRAM Architecture | Dates | Outline | Quote |
| MS-0BA20BA20700 | PCI Express® 2.0 Comprehensive | Dates | Outline | Quote |
| MS-11E311E30BA2 | SAS Architecture | Dates | Outline | Quote |
| MS-11E31710067E | Serial ATA | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| AS060 | System i RPG IV Version 5 Programming Fundamentals Workshop | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| DQ.DQ.IDE86.L1.IVA.E | Informatica Data Explorer 8.6 | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| DQ.DQ.IDQ86.L1.IVA.E | Informatica Data Quality Workbench 8.6 level I | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| DI.MM.MM86.L1.IVA.E | Metadata Manager 8.6 | Dates | Outline | Quote |
| DI.PC.PC8.x OPS&SPT-IVA | PowerCenter 8.x Operations and Support | Dates | Outline | Quote |
| DI.PC.PC85+.ADM..E | PowerCenter 8.5+ Administrator | Dates | Outline | Quote |
| DI.PC.PC8X.L1D..E | PowerCenter 8.x Level I Developer | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| DI.PWX.PWX.BAS.IVA.E | PowerExchange Basics | Dates | Outline | Quote |
| DI.PWX.PWX.BAS/CDC.IVA.E | PowerExchange for Oracle Real-Time CDC | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2975 | ITIL® v3 Foundation Exam Prep Boot Camp | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| HF427S | Service Offerings and Agreements | Dates | Outline | Quote |
| HF428S | Operational Support and Analysis | Dates | Outline | Quote |
| HF429S | Release, Control and Validation | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| HF438S | Service Design | Dates | Outline | Quote |
| HF439S | Service Transition | Dates | Outline | Quote |
| HF441S | Continual Service Improvement | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2771 | How to Define and Value IT Services | Dates | Outline | Quote |
| 2772 | How to Measure and Justify IT Services | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 6056 | Combo Class: Implementing Windows SharePoint Services 3.0 and Microsoft Office SharePoint Server 2007 | Dates | Outline | Quote |
| 6120 | Building Enterprise Solutions with SharePoint Server 2007 | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 5058 | Deploying Microsoft Office 2007 Professional Plus | Dates | Outline | Quote |
| 6061 | Microsoft Exchange Server 2007 | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 5117 | Installing, Configuring, Troubleshooting, and Maintaining Windows Vista | Dates | Outline | Quote |
| 6062 | Implementing, Configuring, and Troubleshooting Windows Vista | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D49988GC10 | Oracle Database 11g: Introduction to SQL | Dates | Outline | Quote |
| D49992GC10 | Oracle Database 11g: Program with PL/SQL | Dates | Outline | Quote |
| D50102GC10 | Oracle Database 11g: Administration Workshop I | Dates | Outline | Quote |
| D50317GC10 | Oracle Database 11g: Performance Tuning | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D17214GC20 | Oracle Database 10g: Program with PL/SQL | Dates | Outline | Quote |
| D18957GC10 | Oracle Database 10g: Implement and Administer a Data Warehouse | Dates | Outline | Quote |
| D19165GC10 | Oracle Database 10g: Performance Tuning | Dates | Outline | Quote |
| D22057GC10 | Oracle Database 10g: Backup and Recovery | Dates | Outline | Quote |
| D46590GC10 | Oracle Database 10g: Managing Oracle on Linux for DBAs | Dates | Outline | Quote |
| D47129GC20 | Oracle Database 10g: Security Release 2 | Dates | Outline | Quote |
| D49183GC20 | Oracle Application Express 3.0: Developing Web Applications | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D46987GC10 | Oracle Access Manager: Administration | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D52595GC10 | Hyperion Financial Management 9.3.1: Create & Manage Applications | Dates | Outline | Quote |
| D52661GC10 | Hyperion Essbase 9.3.1 for System Administrators | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D17427GC10 | OracleBI Discoverer Plus 10g: Analyze Relational and OLAP Data | Dates | Outline | Quote |
| D17442GC10 | OracleBI Discoverer Administrator 10g: Develop an EUL | Dates | Outline | Quote |
| D17514GC10 | Oracle BPEL Process Manager: Services Orchestration | Dates | Outline | Quote |
| D18382GC20 | OracleAS 10g R3: Java Programming | Dates | Outline | Quote |
| D18771GC21 | Oracle Application Server 10g R2: Administration I | Dates | Outline | Quote |
| D45134GC20 | OracleAS 10g R3: Build Web Services | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D55141GC10 | BEA AquaLogic Interaction Administration 6.5 | Dates | Outline | Quote |
| D70658GC10 | BEA ALBPM 6.0 Administration | Dates | Outline | Quote |
| D70660GC10 | BEA ALBPM 6.0 Advanced Development | Dates | Outline | Quote |
| D70662GC10 | BEA ALBPM 6.0 Foundations | Dates | Outline | Quote |
| D70664GC10 | BEA ALBPM 6.0 Modelling | Dates | Outline | Quote |
| D70668GC10 | BEA ALBPM 6.0 Programming 1: Essentials | Dates | Outline | Quote |
| D70670GC10 | BEA ALBPM 6.0 Programming 2: Integration | Dates | Outline | Quote |
| D70686GC10 | BEA AquaLogic Interaction Foundations | Dates | Outline | Quote |
| D70846GC10 | BEA WebLogic Server 10: Develop Enterprise Web Services | Dates | Outline | Quote |
| D70926GC10 | SOA: Architectural Concepts and Design Principles | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D50207GC10 | Oracle BI 10g: Analytics Overview | Dates | Outline | Quote |
| D53147GC10 | Oracle BI Publisher 10g R3: Fundamentals | Dates | Outline | Quote |
| D53149GC10 | Oracle BI Suite EE 10g R3: Build Repositories | Dates | Outline | Quote |
| D53151GC10 | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D48787GC10 | Stellent: Image Management | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D17637GC30 | Integration Tools Rel 8.48 | Dates | Outline | Quote |
| D17677GC20 | PeopleTools I Rel 8.48 | Dates | Outline | Quote |
| D17687GC20 | PeopleTools II Rel 8.48 | Dates | Outline | Quote |
| D17737GC20 | Workflow Rel 8.48 | Dates | Outline | Quote |
| D19239GC30 | Query/Crystal Power Combo Rel 8.48 | Dates | Outline | Quote |
| D45958GC30 | Enterprise Portal Administration Rel 9 | Dates | Outline | Quote |
| D45970GC30 | eProcurement Rel 9 | Dates | Outline | Quote |
| D46233GC30 | Intro to PS/HR/Benefits Accelerated - US Rel 9 | Dates | Outline | Quote |
| D46239GC20 | Payroll - US Rel 9 | Dates | Outline | Quote |
| D46615GC30 | Asset Management Rel 9 | Dates | Outline | Quote |
| D46617GC30 | General Ledger Foundation Accelerated Release 9 | Dates | Outline | Quote |
| D47220GC20 | PeopleSoft Security Rel 8.48 | Dates | Outline | Quote |
| D47967GC30 | General Ledger Rel 9 | Dates | Outline | Quote |
| D49520GC10 | Benefits Administration Rel 9 | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D46940GC10 | Oracle SOA Suite 10g: SOA Essentials | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D49870GC20 | Fundamentals for Business Analysts (Siebel 8.0) | Dates | Outline | Quote |
| D54997GC10 | Siebel 8.0 Customer Order Management Accelerated | Dates | Outline | Quote |
| D70243GC10 | Integrating Siebel 8.0 Applications | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| D11439GC21 | 11i Financial Applications Overview | Dates | Outline | Quote |
| D13939GC30 | 11i/2.6 Implement Oracle Workflow | Dates | Outline | Quote |
| D14411GC30 | 11i System Administrator Fundamentals | Dates | Outline | Quote |
| D16356GC20 | 11i Inventory Management Fundamentals | Dates | Outline | Quote |
| D16814GC20 | 11i Oracle Order Management Fundamentals | Dates | Outline | Quote |
| D17037GC20 | 11i Advanced Pricing Fundamentals | Dates | Outline | Quote |
| D44418GC30 | 11i Financials Functional Foundation | Dates | Outline | Quote |
| D49195GC10 | R12 Oracle Applications System Administrator Fundamentals | Dates | Outline | Quote |
| D49294GC10 | R12 Oracle Financial Applications Overview | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2713 | Effective Business Cases | Dates | Outline | Quote |
| 2818 | Business Process Analysis | Dates | Outline | Quote |
| 2919 | Business Analysis Essentials | Dates | Outline | Quote |
| 2922 | Certified Business Analyst Professional (CBAP) Exam Prep Boot Camp | Dates | Outline | Quote |
| 2941 | Getting the Right Vendor Evaluation Team | Dates | Outline | Quote |
| 2946 | Building the Business Case | Dates | Outline | Quote |
| 2964 | Requirements Development and Management | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2895 | Critical Thinking, Problem Solving, and Decision Making | Dates | Outline | Quote |
| 2955 | Managing Remote Teams | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2780 | PMP Exam Prep Boot Camp based on Guide to the Project Management Body of Knowledge - 4th Edition | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2868 | Introduction to Project Management | Dates | Outline | Quote |
| 2950 | Understanding Project Budget and Accounting | Dates | Outline | Quote |
| 2952 | Becoming a Cost-Estimating Expert | Dates | Outline | Quote |
| 2983 | Writing the Statement of Work (SOW) | Dates | Outline | Quote |
| 2984 | Coaching and Mentoring Team Members | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2703 | Influence and Persuasion in Project Management | Dates | Outline | Quote |
| 2808 | Applied Project Quality Management | Dates | Outline | Quote |
| 2809 | Schedule and Cost Control | Dates | Outline | Quote |
| 2811 | Mission Critical Risk Management | Dates | Outline | Quote |
| 2845 | Earned Value Management | Dates | Outline | Quote |
| 2935 | Establishing Quality Policies | Dates | Outline | Quote |
| 2944 | Project Selection Techniques | Dates | Outline | Quote |
| 2947 | Keys to Controlling Project Scope | Dates | Outline | Quote |
| 2953 | Practical Project Quality Planning | Dates | Outline | Quote |
| 2958 | Conducting a High-Quality Risk Workshop | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2813 | Enterprise Program Management | Dates | Outline | Quote |
| 2936 | Acceptance Testing for Quality Success | Dates | Outline | Quote |
| 2945 | Project Post Mortems as a Positive Experience | Dates | Outline | Quote |
| 2961 | Identifying When Things Go Bad-Before They Happen | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2819 | IT Project Management | Dates | Outline | Quote |
| 2839 | IT Risk Management | Dates | Outline | Quote |
| 2943 | Virtual Project Management | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2728 | An Overview of Agile Project Management | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2805 | Business Skills for IT Professionals | Dates | Outline | Quote |
| 3277 | Voice over IP Foundations | Dates | Outline | Quote |
| 3760 | Telecommunications Fundamentals | Dates | Outline | Quote |
| 9829 | Security+ Prep Course | Dates | Outline | Quote |
| 9840 | CISSP Prep Course | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2735 | Kicking Off Your Project | Dates | Outline | Quote |
| 2820 | Management and Leadership Skills for New Managers | Dates | Outline | Quote |
| 2917 | MBA Boot Camp | Dates | Outline | Quote |
| 2932 | Managing Competing Stakeholder Priorities | Dates | Outline | Quote |
| 2940 | Managing High-Risk Projects | Dates | Outline | Quote |
| 2942 | Managing Global Projects | Dates | Outline | Quote |
| 2949 | Making the Most of Your Project Meetings | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 2918 | Successful Workplace Communication | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RH033 | Red Hat Linux Essentials | Dates | Outline | Quote |
| RH131 | Red Hat Linux System Administration (class only) | Dates | Outline | Quote |
| RH290 | Red Hat Enterprise Linux for Solaris Administrators | Dates | Outline | Quote |
| RH301 | Red Hat Linux Rapid Track (class only) | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| RH253 | Red Hat Linux Network & Security Admin | Dates | Outline | Quote |
| RH423 | Red Hat Enterprise Directory Services and Authentication | Dates | Outline | Quote |
| RH442 | Red Hat Enterprise System Monitoring & Performance Tuning | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| JB336 | JBoss for Administrators | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| EDB115 | Fast Track to Adaptive Server Enterprise | Dates | Outline | Quote |
| EDB356 | System and Database Administration: Adaptive Server Enterprise | Dates | Outline | Quote |
| EDB655 | Performance & Tuning using MDA Tables | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| EDB634 | Performance and Tuning: Adaptive Server Enterprise 15.0 Query Optimization | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| EDB374 | Fast Track to Replication Server Administration | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| DEV133 | Fast Track to PowerBuilder Part I | Dates | Outline | Quote |
| DEV540 | Performance and Tuning for PowerBuilder 10: Advanced Tips and Techniques | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| DP0167 | Veritas Backup Reporter 6.2 | Dates | Outline | Quote |
| DP1384 | Backup Exec 12.x for Windows Servers: Administration | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| DP0174 | NetBackup 6.5 for Solaris Administration | Dates | Outline | Quote |
| DP1386 | NetBackup 6.5 for Windows Administration | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| HA0442 | Storage Foundation 5.x for Windows | Dates | Outline | Quote |
| HA0444 | Veritas Storage Foundation 5.0 for Solaris | Dates | Outline | Quote |
| HA0480 | Veritas Storage Foundation 5.0 for Oracle 10g RAC for Solaris | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| HA0474 | Cluster Server 5.1 for Solaris | Dates | Outline | Quote |
| HA1497 | Cluster Server 5.x for Windows | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| SC1442 | Migration to Symantec Endpoint Protection 11.x | Dates | Outline | Quote |
| SC1444 | Symantec Endpoint Protection Administration 11.0 | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| SC1485 | Symantec Control Compliance Suite 9.0 | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 3170 | VMware vSphere: What's New [V4] | Dates | Outline | Quote |
| 3175 | VMware vSphere: Install, Configure, Manage [V4] | Dates | Outline | Quote |
| 3190 | VMware vSphere: Fast Track [V4] | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 3178 | VMware View: Install, Configure, Manage | Dates | Outline | Quote |
| Course Code | Course Name | Dates | Outline | Quote |
|---|---|---|---|---|
| 3176 | VMware Site Recovery Manager | Dates | Outline | Quote |
©2003- 2010 Knowledge United, Inc. • All Rights Reserved • Legal Info • Privacy Policy • Site Map • Training Policies • Payment Policies